Pricing for Platforms
Pricing for platforms enabling other companies to take payments. Optimize with Finix's configurable embedded payments solution to improve and create revenue, operations, and compliance efficiencies. Call our sales team to learn more: (866) 554-0994.
Features and Fees
Flat Rate
Dynamic
Custom
Processing Fee | 2.75% + $0.30 | Interchange + Card Brand Fees + 0.3% + $0.30 | |
Amex Processing Fee 2 | 0.3% + $0.30 | Amex Fees + 0.3% + $0.30 | |
International Processing Fee | 1.5% | Included in interchange | |
Account Updater | $0.25 per update | $0.25 per update | |
Card Tokenization | |||
Hosted Fields to Minimize PCI Scope | |||
Machine Learning and Fraud Detection 3 | |||
Level 2 and Level 3 Processing |
Processing Fee | 0.75% | 0.75% | |
Next Day Funding Fee | 0% | 0% | |
One-Time Account Validation | $0.50 | $0.50 | |
Return | $5 each | $5 each | |
Notice of Change (NOC) | $3 per notification | $3 per notification |
Card and ACH Disputes | $15 | $15 | |
Fraud Monitoring | Console & Custom ML Model Setup Fee: $1,500 Per transaction price: $0.70 | Console & Custom ML Model Setup Fee: $1,500 Per transaction price: $0.70 | |
Webhook Notifications For Any Exceptions Created | |||
Dispute Management Tools | |||
Live Chargeback Expert Support |
Per Merchant Payout | $0.25 | $0.25 | |
Merchant Onboarding | $4 one-time fee per merchant | $4 one-time fee per merchant | |
Active Merchant | $2 per month per merchant | $2 per month per merchant | |
1099-K Issuance | $5 per year per merchant | $5 per year per merchant | |
Plaid Integration | $3 | $3 | |
Prebuilt Merchant Onboarding Forms | |||
Merchant Identity Verification Including KYC, KYB, and OFAC Checks | |||
Prebuilt Merchant Dashboards | |||
Customizable Payout Schedules | |||
PCI SAQ Forms 4 |
Dedicated Implementation Manager and Developer Support | |||
24/7 Emergency Support and Short Response Times | |||
Real-Time Payment Analytics and Insights | |||
No-Code Payment Links and Virtual Terminal | |||
Low-Code Checkout Pages | |||
Split Transactions and Payouts | |||
Payment Terminal Management in Your Dashboard |
1 Pricing shown is subject to eligibility and may change based on the risk of your business. Transaction fees charged will not be returned for refunded transactions.
2 Amex Direct pricing is $0.15 per transaction.
3 Enhanced fraud monitoring tools are available. Contact us to learn more.
4 The PCI attestation is a declaration of an organization’s compliance status with the Payment Card Industry Data Security Standards. In the event of PCI Attestation Non-Compliance, you will be charged $35 per month per merchant.
Contact Sales
Learn more about how Finix can help your business simplify payments
We remove excess layers and complexity from the payment process and have you up and running in less than a day!