Pricing for Platforms
Pricing for platforms enabling other companies to take payments. Optimize with Finix's configurable embedded payments solution to improve and create revenue, operations, and compliance efficiencies. Call our sales team to learn more: (866) 554-0994.
Features and fees
Card | Standard | Custom |
|---|---|---|
Per Card Transaction 1 |
| |
American Express Conveyed Fee (per Transaction)1 | $0.15 | |
Per Card Account Updater 2 | $0.55 | |
Machine Learning Fraud Detection | ||
Level 2 and Level 3 Processing |
ACH | Standard | Custom |
|---|---|---|
Per ACH Transaction1, 3 | 1.00% (max $10.00) + $0.25 | |
Per ACH Validation4 | $0.55 | |
Per Plaid ACH Validation5 | $3.00 | |
Per ACH Notice of Change | $3.00 | |
Per ACH Return | $5.00 |
Third-Party Charges | Standard | Custom |
|---|---|---|
Third-Party Fees | Pass-Through |
Alternative Payment Methods | Standard | Custom |
|---|---|---|
Apple Tap to Pay (per Transaction)5 | $0.10 | |
CashApp (per Transaction) | 2.90% + $0.30 | |
Afterpay (per Transaction) | 6.00% + $0.30 |
Settlements | Standard | Custom |
|---|---|---|
Per Standard Next-Day ACH Payout Instruction (T+2 Banking Days)7 | $0.50 | |
Per Same-Day ACH Payout Instruction (T+1 Banking Day)7 | $0.75 | |
Per Instant Payout8 | 1.50% | |
Daily Gross Payouts Fee (Daily Debit) | 0.00% | |
Daily Gross Payouts Fee (Monthly Debit) | 0.50% | |
Customized Payout Schedules | ||
Split Transactions and Payouts |
Disputes | Standard | Custom |
|---|---|---|
Per Dispute (includes chargeback inquiry requests) | $30.00 | |
Webhook Notifications for Any Exceptions Created | ||
Dispute Management Tools | ||
Live Chargeback Expert Support |
Compliance | Standard | Custom |
|---|---|---|
PCI Non-Compliance Fee (per month until remediated) | $35.00 | |
Hosted Fields to Minimize PCI Scope | ||
PCI SAQ Forms | ||
Merchant Identity Verification Including KYC, KYB, and OFAC Checks |
Other | Standard | Custom |
|---|---|---|
Per Sub-Merchant Onboarding9 | $5.00 | |
Prebuilt Merchant Onboarding Forms | ||
Prebuilt Merchant Dashboards | ||
Per Active Sub-Merchant (per month) | $2.50 | |
Termination Fee | $0.00 | |
Cross-Border Fee | 1.50% | |
Subscription Billing Fee | 0.40% | |
Invoicing Fee | 0.40% | |
Per Payment Network Token (per payment instrument tokenized by Payment Network) | $0.25 | |
Per 3D Secure Authentication | $0.05 | |
Per 1099k Issuance | $2.50 | |
Payment Instrument Migration (one time)10 | $0.00 |
Gateways and Plugins | Standard | Custom |
|---|---|---|
Cybersource Fee (per Transaction)1, 11 | $0.15 | |
Cybersource Monthly Gateway Fee11 | $25.00 |
Additional Benefits | Standard | Custom |
|---|---|---|
Dedicated Implementation Manager and Developer Support | ||
24/7 Emergency Support and Short Response Times | ||
Real-Time Payment Analytics and Insights | ||
No-Code Payment Links and Virtual Terminal | ||
Low-Code Checkout Pages | ||
Payment Terminals |
1 Transaction Fees apply to all transaction and authorization attempts, whether successful or failed.
2 At onboarding, Card Account Updater is automatically enabled for all Sub-Merchants. This fee will be charged each time Card information is updated. Company may disable Card Account Updater through the Finix Dashboard or by contacting Finix.
3 The Per ACH Transaction Fee includes any ACH transaction and ACH refund.
4 Company will be charged each time a bank account is tokenized, even if such bank account has been validated previously in connection with a different token.
5 Company will be charged each time it uses Finix’s Third Party Tokens API to create a Processor token.
6 The Apple Tap to Pay Per Transaction Fee is in addition to the Per Card Transaction fees above.
7 The T+2 and T+1 timelines only apply to payouts of Credit Card Transactions.
8 Instant Payouts is only available for payouts of Credit Card Transactions. This Fee is charged each time an Instant Payout is requested by a Sub-Merchant and is calculated as a percentage of the total amount of the requested payout.
9 The Per Active Sub-Merchant Fee includes any Sub-Merchant with at least one transaction or authorization attempt during the applicable month, including without limitation any Card transaction, ACH transaction, payout, and card tokenization.
10 Company will not be charged for one Payment Instrument Migration at termination or expiration of the Agreement. Any subsequent requests for Payment Instrument Migrations will be $10,000 per request.
11 Gateway Per Transaction Fees are in addition to the Per Card Transaction fees above.
Contact Sales
Power Payments for Your Business—Talk to Our Experts Today
Unlock seamless, scalable payments with Finix. Whether you're launching a new product, expanding into new markets, or looking to streamline transactions, we have the tools to help.
Maximize Your Revenue Potential - Unlock new revenue streams, reduce operational costs, and accelerate transaction speed with our powerful, flexible platform
Faster Go-To-Market – Low code, no code & developer-friendly solutions
Seamless Scalability – Future-proof payment infrastructure