Pricing for Direct Merchants
For small to large merchants processing payments for goods and services. Save on payment processing costs, and create seamless checkout experiences. Call our sales team to learn more: (866) 554-0994.
Features and fees
Card processing | Standard | Custom |
|---|---|---|
Per Card Transaction 1 |
|
|
Per Card Account Updater 2 | $0.55 cents per update | $0.55 cents per update |
Machine Learning Fraud Detection | ||
Level 2 and Level 3 Processing |
ACH | Standard | Custom |
|---|---|---|
Per Standard ACH Transaction1, 3 | 1.00% (max $10.00) + $0.25 | |
Per Two-Day ACH Transaction1, 3 | 1.20% + $0.25 | |
Per ACH Validation4 | $0.55 | |
Per Plaid ACH Validation5 | $3.00 | |
Per ACH Notice of Change | $3.00 | |
Per ACH Return | $5.00 |
Interchange, Dues and Assessments | Standard | Custom |
|---|---|---|
Interchange, Dues and Assessments | Pass-Through |
Alternative Payment Methods | Standard | Custom |
|---|---|---|
Apple Tap to Pay (per Transaction)1, 6 | $0.10 | |
CashApp (per Transaction)1 | 2.90% + $0.30 | |
Afterpay (per Transaction)1 | 6.00% + $0.30 |
Settlements | Standard | Custom |
|---|---|---|
Per Standard Next-Day ACH Payout Instruction (T+2 Banking Days)7 | $0.00 | |
Per Same-Day ACH Payout Instruction (T+1 Banking Day)7 | $0.00 | |
Per Instant Payout8 | 1.50% | |
Customized Payout Schedules |
Disputes | Standard | Custom |
|---|---|---|
Per Dispute (includes chargeback inquiry requests) | $30.00 | |
Webhook Notifications for Any Exceptions Created | ||
Dispute Management Tools | ||
Live Chargeback Expert Support |
Compliance | Standard | Custom |
|---|---|---|
PCI Non-Compliance Fee (per month until remediated) | $35.00 | |
Hosted Fields to Minimize PCI Scope |
Other | Standard | Custom |
|---|---|---|
Monthly Membership Fee | $250.00 | |
Termination Fee | $0.00 | |
Cross-Border Fee | 1.50% | |
Subscription Billing Fee | 0.40% | |
Invoicing Fee | 0.40% | |
Per Payment Network Token (per payment instrument tokenized by Payment Network) | $0.25 | |
Per 3D Secure Authentication | $0.05 | |
Per 1099k Issuance | $2.50 |
Gateways and Plugins | Standard | Custom |
|---|---|---|
Cybersource Fee (per Transaction)1, 9 | $0.15 | |
Cybersource Monthly Gateway Fee9 | $25.00 | |
WooCommerce |
Additional Benefits & options | Standard | Custom |
|---|---|---|
Dedicated Implementation Manager and Developer Support | ||
24/7 Emergency Support and Short Response Times | ||
Real-Time Payment Analytics and Insights | ||
No-Code Payment Links and Virtual Terminal | ||
Low-Code Checkout Pages | ||
Payment Terminals |
1 Transaction Fees apply to all transaction and authorization attempts, whether successful or failed.
2 At onboarding, and for all token imports, Card Account Updater is automatically enabled. Merchant will be charged each time Card information is updated. Merchant may disable Card Account Updater according to the instructions in the Documentation.
3 The Per ACH Transaction Fee includes any ACH transaction and ACH refund.
4 Merchant will be charged each time a bank account is tokenized, even if such bank account has been validated previously in connection with a different token.
5 Merchant will be charged each time it uses Finix’s Third Party Tokens API to create a Processor token.
6 The Apple Tap to Pay Per Transaction Fee is in addition to the Per Card Transaction fees above.
7 The T+2 and T+1 timelines only apply to payouts of Credit Card Transactions.
8 This Fee is charged each time an Instant Payout is requested by Merchant and is calculated as a percentage of the total amount of the requested payout.
9 Gateway Per Transaction Fees are in addition to the Per Card Transaction fees above
Talk to Our Experts Today
Power Payments for Your Business
Unlock seamless, scalable payments with Finix. Whether you're launching a new product, expanding into new markets, or looking to streamline transactions, we have the tools to help.
Maximize Your Revenue Potential - Unlock new revenue streams, reduce operational costs, and accelerate transaction speed with our powerful, flexible platform
Faster Go-To-Market – Low code, no code and developer-friendly solutions
Seamless Scalability – Future-proof payment infrastructure
Reduce Operational Costs – Simplify payment operations and lower the total cost of ownership with an all-in-one platform