Onboarding data
Learn about the data Finix collects and reviews during the seller onboarding process. For expected data formats by country and business type, see the Identity API Ref.
Required field
Optional field
Not collected
Business Information
Field | Default | Tax Exempt Org | Government Agency | Sole Proprietorship |
---|---|---|---|---|
Business Addressbusiness_address | Learn more | |||
Business Descriptionbusiness_description | ||||
Business Namebusiness_name | Learn more | |||
Business Phonebusiness_phone | Learn more | |||
Business Tax IDbusiness_tax_id | Learn more | |||
Business Websiteurl | Learn more | |||
Doing Business Asdoing_business_as | ||||
Incorporation Dateincorporation_date | Learn more | |||
Ownership Typeownership_type | Learn more | Learn more |
Ownership Information
Field | Default | Tax Exempt Org | Government Agency | Sole Proprietorship |
---|---|---|---|---|
Control Owneridentity | Learn more | Learn more | ||
Beneficial Ownersassociated_identity | Learn more | Learn more | Learn more | Learn more |
Birthdatedob | Learn more | |||
Business Email Addressemail | ||||
First Namefirst_name | ||||
Home Addressaddress | ||||
Job Titletitle | ||||
Last Namelast_name | ||||
Ownership Percentageprincipal_percentage_ownership | Learn more | Learn more | ||
Personal Phone Numberphone_number | ||||
Personal Tax IDtax_id | Learn more |
Bank Account Information
Field | Default | Tax Exempt Org | Government Agency | Sole Proprietorship |
---|---|---|---|---|
Account Numberaccount_number | ||||
Account Typeaccount_type | ||||
Accountholder Namename | ||||
Routing Numberbank_code | ||||
Plaid Tokenthird_party_token |
Processing Information
Field | Default | Tax Exempt Org | Government Agency | Sole Proprietorship |
---|---|---|---|---|
Annual Volume, ACHannual_ach_volume | ||||
Annual Volume, Cardannual_card_volume | ||||
Average Transfer Amount, ACHaverage_ach_transfer_amount | ||||
Average Transfer Amount, Cardaverage_card_transfer_amount | ||||
Card Volume Distributioncard_volume_distribution | ||||
Default Statement Descriptordefault_statement_descriptor | ||||
Max Transaction Amount, ACHach_max_transaction_amount | ||||
Max Transaction Amount, Cardmax_transaction_amount | ||||
Merchant Agreementmerchant_agreement | ||||
Merchant Category Code (MCC)mcc | ||||
Previous Credit Card Acceptancehas_accepted_credit_cards_... | ||||
Refund Policyrefund_policy | ||||
Volume Distribution by Business Typevolume_distribution_by_... |